![]() |
Name That Book Contest Winners |
K-2
| Year | 1st Place | 2nd Place | 3rd Place |
|
Beginning in 2012, the Name That Book Contest ceased holding Finals. Teams are recognized at each of the Preliminary events. |
|||
| 2011 | Horn/West University (tie) | Herod ES | Askew ES |
| 2010 | T. H. Rogers ES | Lovett ES | Bush ES |
| 2009 | West University ES | T.H. Rogers ES | Daily ES |
| 2008 | Horn/West University (tie) | Bush ES | Twain ES |
| 2007 | Bush ES | Horn ES | Askew ES |
| 2006 | Condit ES | Askew ES | T.H. Rogers ES |
| 2005 | Twain ES | Bush ES | Herod ES |
| 2004 | Briargrove ES | Red ES | Condit ES |
3-6
| Year | 1st Place | 2nd Place | 3rd Place |
| 2013 | ????? | ????? | ?????? |
| 2012 | Lovett ES | TH Rogers ES | Bush ES |
| 2011 | Horn Academy | TH Rogers ES | Lovett ES |
| 2010 | Roberts ES | Horn ES | Lovett ES |
| 2009 | TH Rogers ES | Roberts ES | Lovett ES |
| 2008 | Lovett ES | TH Rogers ES | Oak Forest ES |
| 2007 | Roberts ES | Twain ES | Bush ES |
| 2006 | Roberts ES | Lovett ES | Shadowbriar ES |
| 2005 | Roberts ES | Bush ES | Lovett ES |
| 2004 | Roberts ES | Bush ES | Shadowbriar ES |
| 1996 | Lovett ES | ||
| 1995 | Roberts ES | ||
| 1994 | Twain ES | ||
| 1993 | Roberts ES | ||
| 1992 | Ashford ES | ||
| 1991 | Ashford ES | ||
| 1990 | Ashford ES | ||
| 1989 | Ashford ES | ||
| 1988 | Roberts ES | ||
| 1987 | Windsor Village ES | ||
| 1986 | Twain ES |
Middle School
| Year | 1st Place | 2nd Place | 3rd Place |
| 2013 | Pin Oak MS | Lanier MS | TH Rogers |
| 2012 | Lanier MS | Welch MS | E-Stem Academy West |
| 2011 | Hamilton MS | Johnston MS | Lanier MS |
| 2010 | Hamilton MS | TH Rogers MS | Pershing MS |
| 2009 | Hamilton MS | TH Rogers MS | Johnston MS |
| 2008 | Revere MS | Hamilton MS | West Briar MS |
| 2007 | West Briar MS | T.H. Rogers MS | Stevenson MS |
| 2006 | West Briar MS | Pershing MS | T.H. Rogers |
| 2005 | Pershing MS | Revere MS | T.H. Rogers |
| 2004 | West Briar MS | Pershing MS | Clifton MS |
| 2003 | Pershing MS | ||
| 2002 | Sharpstown MS | Fondren MS | Pershing MS |
| 1996 | T.H. Rogers MS | ||
| 1995 | Lanier MS | ||
| 1994 | T.H. Rogers MS | ||
| 1993 | Sharpstown MS | ||
| 1992 | Pershing MS | ||
| 1991 | Fleming MS | ||
| 1990 | Fleming MS | ||
| 1989 | Fleming MS |
High School
| Year | 1st Place | 2nd Place | 3rd Place |
| 2013 | HSPVA | DeBakey | Milby |
| 2012 | HSPVA | Bellaire | Milby |
| 2011 | Bellaire | DeBakey | HSPVA |
| 2010 | HSPVA | Lamar | DeBakey |
| 2009 | Westside | DeBakey | HSPVA |
| 2008 | HSPVA | Bellaire | Lamar |
| 2007 | HSPVA | East Early College | Bellaire |
| 2006 | Bellaire | HSPVA | Waltrip |
| 2005 | Bellaire | HSPVA | Lamar |
| 2004 | DeBakey HS | Bellaire HS | HSPVA |
| 2003 | Lamar HS | Bellaire HS | DeBakey |
| 2002 | Bellaire HS | Lamar HS |