Name That Book Contest Winners
K-2 Pictures
| Year | 1st Place | 2nd Place | 3rd Place |
| 2008 | Horn/West University | Bush | Twain |
| 2007 | Bush ES | Horn ES | Askew ES |
| 2006 | Condit ES | Askew ES | T.H. Rogers ES |
| 2005 | Twain ES | Bush ES | Herod ES |
| 2004 | Briargrove ES | Red ES | Condit ES |
3-6
| Year | 1st Place | 2nd Place | 3rd Place |
| 2008 | Lovett ES | T.H. Rogers ES | Oak Forest ES |
| 2007 | Roberts ES | Twain ES | Bush ES |
| 2006 | Roberts ES | Lovett ES | Shadowbriar ES |
| 2005 | Roberts ES | Bush ES | Lovett ES |
| 2004 | Roberts ES | Bush ES | Shadowbriar ES |
Middle School
| Year | 1st Place | 2nd Place | 3rd Place |
| 2008 | Revere MS | Hamilton MS | West Briar MS |
| 2007 | West Briar MS | T.H. Rogers MS | Stevenson MS |
| 2006 | West Briar MS | Pershing MS | T.H. Rogers |
| 2005 | Pershing MS | Revere MS | T.H. Rogers |
| 2004 | West Briar MS | Pershing MS | Clifton MS |
| 2003 | Pershing MS | ||
| 2002 | Sharpstown MS | Fondren MS | Pershing MS |
High School
| Year | 1st Place | 2nd Place | 3rd Place |
| 2008 | HSPVA | Bellaire | Lamar |
| 2007 | HSPVA | East Early College | Bellaire |
| 2006 | Bellaire | HSPVA | Waltrip |
| 2005 | Bellaire | HSPVA | Lamar |
| 2004 | DeBakey HS | Bellaire HS | HSPVA |
| 2003 | Lamar HS | Bellaire HS | DeBakey |
| 2002 | Bellaire HS | Lamar HS |