Database Trials
| Date | Product | User name/Password | Comments | ||||||||
| 3/23/2006 | Teaching Books | your e-mail/houstonisd | Extensive web site with info on authors and reading | ||||||||
| 3/27/06 | Facts On File | hisd/hisd | Contains several curriculum related database/handouts for teachers. See more info below. | ||||||||
| 4/3/2006 | Gale Thompson | password - hisd | Includes additional databases; be sure and look at the test prep site | ||||||||
| 4/3/2006 | Tumblebooks In English | houstonisd/trial | E-books with activities | ||||||||
| 4/3/2006 | Tumblebooks in Spanish | houstonisd/trial | E-books with activities | ||||||||
| 4/5/2006 |
|
hisd/hisd CLICK= ProQuest/E-Library Products Button
|
|||||||||
| 4/10/2006 | Power Media Plus | HISD/HISD | 2,600 videos, 18,000+ core concept clips, 4,000 curriculum-oriented audio files, 5,000 print resources, and an unsurpassed collection of 25,000 photographs, illustrations, and clip art images, as well as a databank of 15,000 quiz questions and 1,000 pre-made quizzes | ||||||||
| 4/10/2006 | ABC-CLIO | houstonisd/stars (from home) | We already subscribe to 3 databases (World Geography, American History, Modern History). The trial is for American Government, State Geography, World History: Ancient and Medieval and The World at War | ||||||||
| 4/10/2006 | Britannica Online School Edition | bolapril/italy713 | |||||||||
| 4/10/2006 | Enciclopedia Universal en Español (Briannica) | bolapril/italy713 | |||||||||
| 4/10/2006 | Annals of American History Online (Britannica) | bolapril/italy713 | |||||||||
| 4/10/2006 | World Data Analyst Online | bolapril/italy713 | |||||||||
| 4/10/2006 | Webster's Third International Dictionary, Unabridged Online | bolapril/italy713 | |||||||||
| 4/13/06 | Grolier | hisd/hisd | |||||||||
| 4/17/06 | United Streaming | hisdtrial/hisdtrial | Digital video streaming | ||||||||
| 5/9/2006 | Gizmo |
|
Simulations for math and science | ||||||||
| 5/22/2006 | Reading A-Z | razzhisd/reading | Developmental reading | ||||||||
| 5/23/2006 | Maps 101 | trgec629f/trial |
|
||||||||
| 5/24/2006 | Razz Kids | hisdtx/reading | Related to Reading A-Z but more like Tumble Books |
Facts on File
Facts On File would like the opportunity to set up a trial of our online database collection for your institution.
Our collection of award-winning reference databases includes:
Science Online: includes over 600 experiments, 3,000 diagrams, 1,900 biographies, 2,000 essays, timelines and 28,500 definitions
History Database Center: a new interface that allows users to search across six history databases
American History Online* World History Online* Ancient History & Culture*
American Women's History* American Indian History & Culture* African-American History & Culture*
*databases can be purchased separately
Ferguson's Career Guidance Center: includes profiles of over 2,000 careers in more than 94 industries as well as information about college programs and scholarships
Curriculum Resource Center: printable, curriculum-related handouts for middle and high school teachers
Curriculum Resource Center Junior Edition: printable curriculum-related handouts for elementary school teachers
World Atlas: more than 200 countries and territories are covered through maps, vital statistics, history overviews, images, and more
Literary Reference Center: examines the lives and works of great writers throughout history; searchable by character, author, works, a glossary, and more
Health Reference Center: encyclopedic database with more than 20,000 hyper-linked entries on a variety of health-related concerns and social issues
ProQuest Curriculum Center
ProQuest & eLibrary Curriculum Center delivers comprehensive educational resources that meets an expanding range of curricular and research needs. Students find the answers they need from more than 3,000 full-text magazines, newspapers, books, and transcripts—plus millions of pictures, maps, web-links, and audio/video files. Educators can use the thousands of resources aligned to TEKS standards and Lexiles—providing a vast pool of current, relevant supplementary resources for instruction.
The ProQuest® & eLibrary® Curriculum Center includes:
SIRS Curriculum Center
SIRS Curriculum Center provides a portal to relevant, credible information carefully hand-selected by our SIRS editorial staff. When students use SIRS, they receive best-of content designed to support student research, study, and homework in key curricula subjects. Educators can use the thousands of resources aligned to TEKS standards and Lexiles—providing a vast pool of current, relevant supplementary resources for instruction.
The SIRS® Curriculum Center includes:
ProQuest Supplemental Resources